For use with any of 3D Systems’ SLA resins for creating larger parts and for patching during post-processing
You might also be interested in
Technical Specifications
PROPERTY DESCRIPTION | ACCURA PATCH (PRELIMINARY) | ACCURA BOND (PRELIMINARY) | UNITS |
---|---|---|---|
Viscosity | 11,500 | 6000 | cps |
Liquid Density | 1.164 | 1.146 | g/cm3 |
Bonding Strength | 15.7 | 12.3 | lb |
Color | Clear | Clear | |
Cure Speed* | 8 | 10 | sec |
Fuma Silica(TGA) | Not Detected | Not Detected | % |
Ash Content(TGA) | <0.010 | <0.010 | % |
ICP (Antimony Content) | <0.1 | <0.1 | ppm |
*Disclaimer - Accura Patch is not optically clear and will exhibit a slight color change when compared to Accura ClearVue